<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RKCS Learning Solutions</title>
	<atom:link href="http://www.rkcslearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rkcslearning.com</link>
	<description>...learning is STILL FUN!</description>
	<lastBuildDate>Fri, 18 Jan 2013 10:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>5 Essential Tools to Attract a Relevant Audience to Your Blog</title>
		<link>http://www.rkcslearning.com/blog/2013/01/18/5-essential-tools-to-attract-a-relevant-audience-to-your-blog/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/18/5-essential-tools-to-attract-a-relevant-audience-to-your-blog/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 10:00:13 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 essential tools]]></category>
		<category><![CDATA[5 essential tools to attract]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[drive traffic]]></category>
		<category><![CDATA[drive traffic to your blog]]></category>
		<category><![CDATA[relevant audience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media management tool]]></category>
		<category><![CDATA[SocialBro]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1829</guid>
		<description><![CDATA[Originally From: Ian Cleary, {grow} Contributing Columnist via BusinessGrow.com It is not difficult to drive traffic to your site but what’s the point if visitors don’t stay around and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.businessesgrow.com/wp-content/uploads/2012/12/bigstock-Kids-playing-tug-war-pulling-r-38586121.jpg" alt="" width="324" height="215" />Originally From: <a href="http://www.businessesgrow.com/2012/12/04/5-essential-tools-to-attract-a-relevant-audience-to-your-blog/" target="_blank">Ian Cleary, {grow} Contributing Columnist via BusinessGrow.com</a></p>
<p>It is not difficult to <a href="http://www.businessesgrow.com/2011/07/17/youve-picked-the-wrong-goal-for-your-blog/" target="_blank">drive traffic to your site</a> but what’s the point if visitors don’t stay around and read your blog post, sign up to your email list or buy your product or service?</p>
<p>We’re all familiar with the following saying:</p>
<p><em><strong>“Traffic is Vanity, Conversion is Sanity!”</strong></em></p>
<p>Well, maybe you’re not familiar with that saying because I just made it up.  But it does make sense!</p>
<p>Let’s look at five great social media tools to ensure you attract a <strong><em>relevant audience</em></strong> to your blog posts.</p>
<h3><strong>1. Tweet at the Optimal Times using SocialBro </strong></h3>
<p>The people that follow you on Twitter are some of the most likely targets for your blog post but you need to have a strategy for reaching them.  One part of this is timing the delivery of your posts to try and get the attention of the majority of your followers.</p>
<p><a href="http://www.socialbro.com/" target="_blank">SocialBro</a> is a social media management tool.  One key feature is that it works out when your followers are online.  This is not going to be 100% accurate but gives you a good idea of the best times to tweet.</p>
<p><a href="http://www.businessesgrow.com/2012/12/04/5-essential-tools-to-attract-a-relevant-audience-to-your-blog/" target="_blank">Click here for the full article…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/18/5-essential-tools-to-attract-a-relevant-audience-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Small Business Success on Twitter</title>
		<link>http://www.rkcslearning.com/blog/2013/01/17/the-key-to-small-business-success-on-twitter-2/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/17/the-key-to-small-business-success-on-twitter-2/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 10:00:10 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all politics is local]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rewarding experience on Twitter]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business success]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1827</guid>
		<description><![CDATA[Originally from: Pro Network Build.com We’ve heard the expression:  “All Politics is Local” .    And so it goes on Twitter.     If we want to have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://pronetworkbuild.com/wp-content/uploads/2012/08/Twitter-Double-Logo.jpeg" alt="" width="275" height="183" />Originally from: <a href="http://pronetworkbuild.com/the-key-to-small-business-success-on-twitter/" target="_blank">Pro Network Build.com</a></p>
<p>We’ve heard the expression:  “All Politics is Local” .    And so it goes on Twitter.     If we want to have a rewarding experience on Twitter, we have to learn to follow locally, and/or teach our staff to do the same.  We can continue to do the same goofball tactics that didn’t work last week, or the week before, and we can continue to get the same results.  Or we can adapt, change what we are doing, and have success.</p>
<p>Twitter is littered with the carcasses of burned out washed up small business ideas that didn’t work.   I see literally thousands of small accounts who’s last tweet was 6 months ago, a year ago.  They came, saw, tried it Twitter’s way, and abandoned the effort.  These are the folks who determined that Twitter is useless,  odd, and just couldn’t get the hang of it.   Then there are others:  They are small businesses with a worldwide audience.  I have to wonder what a Gas Station in Reston, VA is doing with followers from California, Maine and London, UK.</p>
<p>Any small business can use Twitter to locate, target, find and connect with thousands of local followers.   They can convert them to clients and customers.</p>
<p>Click here for the full article….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/17/the-key-to-small-business-success-on-twitter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Complete Final Social Media Sizing Cheat Sheet [infographic]</title>
		<link>http://www.rkcslearning.com/blog/2013/01/16/the-ultimate-complete-final-social-media-sizing-cheat-sheet-infographic/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/16/the-ultimate-complete-final-social-media-sizing-cheat-sheet-infographic/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 10:00:42 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media sizing]]></category>
		<category><![CDATA[social media sizing cheat sheet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1825</guid>
		<description><![CDATA[Originally from:  HolyKaw, AllTop]]></description>
			<content:encoded><![CDATA[<p>Originally from:  <a href="http://holykaw.alltop.com/the-ultimate-complete-final-social-media-sizi" target="_blank">HolyKaw, AllTop</a></p>
<p><img class="alignleft" src="http://lunametrics.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/The-Ultimate-Complete-Social-Media-Sizing-Cheat-Sheet1.png" alt="" width="600" height="7727" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/16/the-ultimate-complete-final-social-media-sizing-cheat-sheet-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future with WordPress Transients API</title>
		<link>http://www.rkcslearning.com/blog/2013/01/15/back-to-the-future-with-wordpress-transients-api/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/15/back-to-the-future-with-wordpress-transients-api/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 10:00:28 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[know what transients are]]></category>
		<category><![CDATA[storing cached data]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Transients API]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1823</guid>
		<description><![CDATA[Originally from: Remi via Wpkube.com If you use WordPress, you may have heard this word at least once: “transient”. Good, you already achieved step one. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.webmonkey.com/wp-content/uploads/2010/06/wordpress.jpg" alt="" width="280" height="280" />Originally from: <a href="http://www.wpkube.com/back-to-the-future-with-wordpress-transients-api/" target="_blank">Remi via Wpkube.com</a></p>
<p>If you use WordPress, you may have heard this word at least once: “transient”.</p>
<p>Good, you already achieved step one. But do you really know what transients are, and to use them?</p>
<p>I this quick post I’m going to explain what transients are and how to use them in your own developments. First of all, and this should be your first reflex, let’s go to the <a href="http://codex.wordpress.org/Transients_API" target="_blank">Codex</a>.</p>
<p><strong>First thing to note: transients is an API. And here is how the Codex describes it:</strong></p>
<p>This page contains the technical documentation of the <strong>WordPress Transients API</strong>, which offers a simple and standardized way of storing cached data in the database temporarily by giving it a custom name and a timeframe after which it will expire and be deleted.</p>
<p><a href="http://www.wpkube.com/back-to-the-future-with-wordpress-transients-api/" target="_blank">Click here for the full article….</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/15/back-to-the-future-with-wordpress-transients-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Google Apps on Android</title>
		<link>http://www.rkcslearning.com/blog/2013/01/14/setting-up-google-apps-on-android/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/14/setting-up-google-apps-on-android/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 10:00:32 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[busy schedule]]></category>
		<category><![CDATA[easy to balance]]></category>
		<category><![CDATA[easy to balance your busy schedule]]></category>
		<category><![CDATA[Google apps]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[multitask]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1820</guid>
		<description><![CDATA[Originally from:  Blogspot.com In today’s fast paced world, we all have hectic schedules. We juggle both work, travel, and meetings without missing a beat. With [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://3.bp.blogspot.com/-fuPcVcwVoIw/UPBkK61xCdI/AAAAAAAABQo/pq9olwEDA_U/s1600/smartphone+andriod.png" alt="" width="204" height="379" />Originally from:  <a href="http://blog.ditoweb.com/2013/01/setting-up-google-apps-on-android.html" target="_blank">Blogspot.com</a></p>
<p>In today’s fast paced world, we all have hectic schedules. We juggle both work, travel, and meetings without missing a beat. With so much to do, we are still expected to be connected and available. The majority of us are familiar with the great ways to multitask using Google Apps online. Google Apps makes it just as easy to balance your busy schedule on our mobile phone. Not only can you easily manage your schedule, but you can also effectively communicate with your team, even if they are geographically dispersed.  In today’s blog post we will cover the following Android instructions:<br />
<strong></strong></p>
<ol>
<li>Adding a Google account</li>
<li>Setting up Gmail</li>
<li>Installing Chrome</li>
<li>Setting up Google Drive</li>
<li>Configuring Google+</li>
<li>Advanced features of Google+</li>
<li>Installing and using Google Talk</li>
</ol>
<p><a href="http://blog.ditoweb.com/2013/01/setting-up-google-apps-on-android.html" target="_blank">Click here for the full article….</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/14/setting-up-google-apps-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s Resolution Checklist for the Social Media Manager</title>
		<link>http://www.rkcslearning.com/blog/2013/01/11/new-years-resolution-checklist-for-the-social-media-manager/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/11/new-years-resolution-checklist-for-the-social-media-manager/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:00:45 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[hardcode]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[New Year's Resolution]]></category>
		<category><![CDATA[share buttons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media accounts]]></category>
		<category><![CDATA[Social Media Manager]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing efforts]]></category>
		<category><![CDATA[social media share buttons]]></category>
		<category><![CDATA[social sharing coding]]></category>
		<category><![CDATA[third-party plugins]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1818</guid>
		<description><![CDATA[Originally From: Steven Shattuck via Business2Community.com While most New Year’s resolutions fall by the wayside within a few weeks, vowing to make the most of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.smtfy.com/blog/wp-content/uploads/2012/04/Social-Media.jpg" alt="" width="430" height="319" />Originally From: <a href="http://www.business2community.com/social-media/new-years-resolution-checklist-for-the-social-media-manager-0366722" target="_blank">Steven Shattuck via Business2Community.com</a></p>
<p>While most New Year’s resolutions fall by the wayside within a few weeks, vowing to make the most of your social media marketing efforts isn’t one you’ll want to turn your back on. In-between college bowl games and putting away holiday decorations, take a few minutes on New Year’s Day to review your social media accounts. The following simple tweaks can make a world of difference in 2013:</p>
<p><strong>1. Hardcode Your Social Media Share Buttons</strong></p>
<p>Rather than relying on third-party plugins or modules, use the official social network provided code for sharing buttons. Here are links to the proprietary social sharing codes we use on our blog:</p>
<ul>
<li>LinkedIn: <a href="http://developer.linkedin.com/plugins/share-plugin-generator" target="_blank">http://developer.linkedin.com/plugins/share-plugin-generator</a></li>
<li>Twitter: <a href="https://twitter.com/about/resources/buttons#tweet" target="_blank">https://twitter.com/about/resources/buttons#tweet</a></li>
<li>Facebook: <a href="https://developers.facebook.com/docs/reference/plugins/like/" target="_blank">https://developers.facebook.com/docs/reference/plugins/like/</a></li>
<li>Google+: <a href="https://developers.google.com/+/plugins/+1button/" target="_blank">https://developers.google.com/+/plugins/+1button/</a></li>
</ul>
<p><a href="http://www.business2community.com/social-media/new-years-resolution-checklist-for-the-social-media-manager-0366722" target="_blank">Click here for the full article….</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/11/new-years-resolution-checklist-for-the-social-media-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Do’s and Don’ts for Promoting Your Blog and Using Social Media</title>
		<link>http://www.rkcslearning.com/blog/2013/01/10/six-dos-and-donts-for-promoting-your-blog-and-using-social-media/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/10/six-dos-and-donts-for-promoting-your-blog-and-using-social-media/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 10:00:11 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[build leadership]]></category>
		<category><![CDATA[build leadership from scratch]]></category>
		<category><![CDATA[do's and don'ts]]></category>
		<category><![CDATA[get people to comment]]></category>
		<category><![CDATA[Google BlogSearch]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[new to blogging]]></category>
		<category><![CDATA[promoting your blog]]></category>
		<category><![CDATA[social channels]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top-performing blogs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[using social media]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1816</guid>
		<description><![CDATA[Originally From: Ted Rubin via TedRubin.com For many bloggers who are new to blogging, getting the word out about your new venture can seem like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcRM9skAiz4W3R8mFXNBFgH7ZLhi7F-hM9RWnHLcq8lGcH7lmH9FWQ" alt="" width="258" height="196" />Originally From: <a href="http://www.tedrubin.com/six-dos-and-donts-for-promoting-your-blog-and-using-social-media/" target="_blank">Ted Rubin via TedRubin.com</a></p>
<p>For many bloggers who are new to blogging, getting the word out about your new venture can seem like a pretty big obstacle. How do you build readership from scratch and get people to comment? Why is it that when you post a link to your blog on Facebook or Twitter, the only feedback you get is the sound of chirping crickets?</p>
<p><strong>Here are a few tips for using social media to grow your blog:</strong></p>
<p><strong>1.  Listen first:</strong> Throwing up a blog without first understanding your ideal audience is an exercise in frustration. You need to deeply understand your audience first. Take a look at what other successful bloggers are doing in your space.<a href="http://www.technorati.com/">Technorati.com</a> is a good place to look for top-performing blogs in your niche. Browse around and find one or two that appeal to you, and study them. What kinds of posts get the post engagement? What topics? How are they addressed? What kind of comments do they get and from whom? What social platforms does the blogger use for sharing the content? Also try Google BlogSearch (<a href="http://google.com/blogsearch">http://google.com/blogsearch</a>) or Twitter Search (<a href="http://twitter.com/search">http://twitter.com/search</a>) to search for topics to see what people are talking about.</p>
<p>Doing this kind of digging can help, because it gives you more of a sense of your audience, what they’re interested in and where they hang out on social channels. Write these characteristics down and use them to build your own ideal reader profile. This should include more than basic demographics. Are they young mothers? What kind of hobbies do they have? Where do they like to shop? What interests do they list on their social profiles? When you have a full reader profile in mind, you can better understand what drives that person so your topics will have a better chance of resonating with them.</p>
<p><a href="http://www.tedrubin.com/six-dos-and-donts-for-promoting-your-blog-and-using-social-media/" target="_blank">Click here for the full article…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/10/six-dos-and-donts-for-promoting-your-blog-and-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Google SEO Guide Doesn’t Tell You</title>
		<link>http://www.rkcslearning.com/blog/2013/01/09/what-the-google-seo-guide-doesnt-tell-you/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/09/what-the-google-seo-guide-doesnt-tell-you/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 10:00:19 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Content is Not the Only King]]></category>
		<category><![CDATA[false idealism]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Google SEO Guide]]></category>
		<category><![CDATA[Google Webmaster Guidelines]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[great content is important]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1814</guid>
		<description><![CDATA[Originally From: Mitz Pantic via Business2Community.com The Google SEO guide, better known as the Google Webmaster Guidelines, doesn’t really tell you anything about actual Search Engine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn2.business2community.com/wp-content/uploads/2013/01/Commando-SEO-300x279.jpg" alt="" width="300" height="279" />Originally From: <a href="http://www.business2community.com/seo/what-the-google-seo-guide-doesnt-tell-you-0367754" target="_blank">Mitz Pantic via Business2Community.com</a></p>
<p>The <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">Google SEO guide</a>, better known as the Google Webmaster Guidelines, doesn’t really tell you anything about actual Search Engine Optimization (SEO). Instead it spreads a false idealism by telling you to just write great content. Don’t get me wrong here, the guide is educational but not really about SEO.</p>
<p>Great content is important—and it’s the number one thing most sites don’t do—but it won’t help you get your site to the top of the rankings in a Internet where everyone else is using SEO. Remember the article I wrote called “<a title="Content Is Not The Only King Of WordPress Website Building!" href="http://letsbuildwebsites.com/content-is-not-the-only-king-of-wordpress-website-building/" target="_blank">Content is Not the Only King</a>“, you should make the effort to read this as it makes some serious sense. I agree that content is important but that is not all you need to rule the internet world. (evil laugh in the background)</p>
<p><em>So what else did Google forgot to mention in the Google SEO guide?</em><br />
<a href="http://www.business2community.com/seo/what-the-google-seo-guide-doesnt-tell-you-0367754" target="_blank">Click here for the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/09/what-the-google-seo-guide-doesnt-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tech This Week</title>
		<link>http://www.rkcslearning.com/blog/2013/01/08/top-10-tech-this-week-4/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/08/top-10-tech-this-week-4/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 10:00:52 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone charger]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[top 10 tech]]></category>
		<category><![CDATA[top 10 tech this week]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1812</guid>
		<description><![CDATA[Originally From: Charlie White via Mashable Rumors are flying about the next iPhone 5S, which might come in a rainbow of colors, multiple screen sizes [...]]]></description>
			<content:encoded><![CDATA[<p>Originally From: <a href="http://mashable.com/2013/01/05/top-10-tech-17/" target="_blank">Charlie White via Mashable</a></p>
<p>Rumors are flying about the next iPhone 5S, which might come in a rainbow of colors, multiple screen sizes including a larger screen, and maybe even have a faster processor.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://rack.2.mshcdn.com/media/ZgkyMDEzLzAxLzA0L2Q4LzIuMjBpUGhvbmUyLjEyODFkLmpwZwpwCXRodW1iCTg1MHg1OTA+CmUJanBn/9e95b343/3f6/2.%2520iPhone%25205S%2520to%2520Be%2520Available%2520in%2520Multiple%2520Colors%2520and%2520Sizes.jpg" alt="" width="510" height="287" /></p>
<p>Read about it: <a href="http://on.mash.to/UPbvJg">http://on.mash.to/UPbvJg</a></p>
<p><a href="http://rack.2.mshcdn.com/media/ZgkyMDEzLzAxLzA0L2Q4LzIuMjBpUGhvbmUyLjEyODFkLmpwZwpwCXRodW1iCTg1MHg1OTA+CmUJanBn/9e95b343/3f6/2.%2520iPhone%25205S%2520to%2520Be%2520Available%2520in%2520Multiple%2520Colors%2520and%2520Sizes.jpg" target="_blank"><em>Graphic courtesy of Apple</em></a></p>
<p>Place this smartphone-sized charger in the sun for a day, and it will be able to fully charge your smartphone or tablet and give you eight hours of reading light, too.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://rack.3.mshcdn.com/media/ZgkyMDEzLzAxLzA0Lzc5LzUuMjBXYWthd2FrLjcxMDQzLmpwZwpwCXRodW1iCTg1MHg1OTA+CmUJanBn/380bd618/6c5/5.%2520Wakawaka%2520Solar%2520Charger.jpg" alt="" width="510" height="287" /></p>
<p>See why this is so groundbreaking here: <a href="http://on.mash.to/UPc0mB">http://on.mash.to/UPc0mB</a></p>
<p><a href="http://rack.3.mshcdn.com/media/ZgkyMDEzLzAxLzA0Lzc5LzUuMjBXYWthd2FrLjcxMDQzLmpwZwpwCXRodW1iCTg1MHg1OTA+CmUJanBn/380bd618/6c5/5.%2520Wakawaka%2520Solar%2520Charger.jpg" target="_blank"><em>Images courtesy of WakaWaka</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/08/top-10-tech-this-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Companies &amp; Technologies To Watch in 2013</title>
		<link>http://www.rkcslearning.com/blog/2013/01/07/10-companies-technologies-to-watch-in-2013/</link>
		<comments>http://www.rkcslearning.com/blog/2013/01/07/10-companies-technologies-to-watch-in-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:00:51 +0000</pubDate>
		<dc:creator>crystalberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acuate]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Clustrix]]></category>
		<category><![CDATA[InsideAnalysis.com]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[Robin Bloor]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traditional relational databases]]></category>

		<guid isPermaLink="false">http://www.rkcslearning.com/?p=1810</guid>
		<description><![CDATA[Originally From: Robin Bloor via InsideAnalysis.com Their criteria for choosing the ten companies and technologies that they briefly describe in this posting was that their technology is distinctive, innovative and relevant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn5.benzinga.com/files/images/story/2012/shutterstock_110678570.jpg" alt="" width="300" height="190" />Originally From: <a href="http://www.insideanalysis.com/2013/01/companies-technologies-to-watch-in-2013/" target="_blank">Robin Bloor via InsideAnalysis.com</a></p>
<p>Their criteria for choosing the ten companies and technologies that they briefly describe in this posting was that their technology is distinctive, innovative and relevant to major trends in the industry that they are following.</p>
<p>They list these companies here in alphabetical order to avoid the impression that they are ranking these ten companies in some order of merit.</p>
<ol>
<li><strong>Acuate:</strong> What we find attractive about Actuate’s Business Intelligence Reporting Tools (BIRT) BI capabilities is the combination of versatile BI capabilities married to a fast and easy-to-use development capability. BI is a moving target for most companies and as such the ability to quickly enhance, change and make BI actionable is a important differentiator.</li>
<li><strong>Clustrix:</strong> It is generally acknowledged now that the traditional relational databases have hit a scalability barrier, mainly because they were engineered to scale up, but not to scale out. We witnessed the recent emergence of column store databases which scale out but which focus on read only applications (i.e., BI). Clustrix is the only recent database platform we are aware of that has been built to a scale out architecture that caters both to transaction processing and BI workloads. It is also relatively inexpensive.</li>
</ol>
<p><a href="http://www.insideanalysis.com/2013/01/companies-technologies-to-watch-in-2013/" target="_blank">Click here for the full article by InsideAnalysis.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkcslearning.com/blog/2013/01/07/10-companies-technologies-to-watch-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
